(This track is Now Closed) This Describes a circuit in the Mundaring Weir region which includes about half a dozen hill climbs, ranging from easy to extremely difficult. It is a great place to test out your suspension travel, as some of the hills require crossing over from one side of the track to the other, through deep ruts, resulting in diagonally opposite wheels leaving the ground. Vehicles with limited wheel travel will find some hills impassible. Vehicles with a front or rear diff lock, will negotiate these hills with minimal wheel spin, which is the environmentally correct thing to do. The scenery is great, and it includes several nice picnic spots.
Proceed to Mundaring via heading East along Great Eastern Highway. | |
0Km | Start at right hand turn into Nichol Street, in centre of town. Sign says to Mundaring Weir |
0.2 | Turn left into Jacoby Street (following signs to Mundaring Weir) |
0.4 | Turn right into Maddock Street (again following signs to Mundaring Weir) |
0.5 | Turn left Into Phillips Road (still following signs to Mundaring Weir) |
6.4 | Turn right into Mundaring Weir road (round-a-bout). |
6.8 | Turn right into gravel track. Engage 4WD. Continue past several tracks on right going uphill. |
7.1 | Turn right into hill climb, then take left branch of Y-junction. This hill is medium gradient, not very rutted, a few rocks. Overall rating is easy. |
7.3 | T-junction at top of hill. Turn left. |
7.4 | Turn left heading downhill into single lane track. |
7.7 | T-junction at bottom of hill, turn right back onto main track. |
7.9 | Turn left into steep downward track. This hill is initially quite steep, but levels off. It is not rutted. Use Low ratio 1st gear. Rating is Easy. |
8.1 | Use small track off to right as a spot to do a U-turn, to go back up hill climb. Again I suggest Low ratio 1st gear, as it is quite steep at the top. |
8.4 | T-junction at top of hill. Turn left back onto main track. |
8.5 | Continue straight ahead along North Ledge road, over cross road, then veer right. |
9.0 | Pass track on left, continue straight ahead. |
9.0 | Shortly after track on left is another track on left, which goes to picnic spot. Continue straight ahead. |
9.3 | Track becomes rutted. Caution. |
9.5 | T-junction. Turn left. Track becomes increasingly rutted, and rocky. Avoid deep ruts. Caution. |
9.6 | At bottom of dip there is a hole which can be very deceptive in winter when full of water. You may bottom out the rear of your vehicle when exiting this hole. |
9.8 | T-junction. Turn right into hill climb. This hill is not steep, but has some deep ruts, and you may have to cross over. Watch your wheel placement. I rat this as easy, but some 4WDs may have trouble with the cross over. |
10.3 | Pass track on right. Continue ahead. |
10.9 | Pass track on left. Continue ahead. |
11.7 | Y-junction. Take the left hand fork. |
11.8 | Deep ruts on the left. In winter these fill up with water and can trap the unaware driver! |
12.0 | Turn right into moderate slope hill climb. This has deep wheel ruts, and even my 80 series cruiser got diagonal wheels completely off the ground when crossing over! With diff-locks you will have no problem, otherwise you may have to rely on a bit off momentum to get you through. I rate this as medium difficulty. Low ration 1st gear recommended. |
12.2 | Track off to left. Use this track to perform a U-turn and proceed back down the hill. |
12.5 | Bottom of hill climb. Turn right and continue along track. Take small detour around fallen tree. |
13.1 | Take small detour track to right to get around fallen tree. |
13.1 | Shortly after fallen tree, you continue right up hill climb. This is steeper and longer, and has deeper wheel ruts. Medium difficulty. NOTE: Half way up hill at 13.3 there is a very deep rut that you have to cross. Without a front or rear diff lock you will find this difficult. A run-up is not a good option here! |
13.5 | Track veers left at top of hill and becomes rocky. Just after this there is a sharp bend to the right with a deep washout. Use caution - keep away from edges of washout! |
13.6 | Arrive at a flat dirt area (which becomes
very muddy during winter) with excellent views over the valley. WARNING: Track off to the
left goes down steep rocky hill climb of severe difficulty. It is very steep, very long,
covered in large rocks etc. Do not attempt without diff locks, raised suspension and
plenty of recovery options. I have never seen a vehicle get back up this hill without
major problems and damage. I did not attempt this hill on this survey run, and I reccomend that you don't also, so instead..... TURN RIGHT and proceed up the gently mud slope, keeping to the left if possible. |
13.8 | Take the left hand track at the top of the mud flat. |
13.9 | Minor T-junction, veer right. |
14.2 | Pass track on right, continue straight. |
14.2 | Just a bit further, turn Left into track going down hill. Beware of deep wheel ruts, especially in winter. |
14.6 | Bottom of the hill. Turn right onto major track. |
15.1 | Turn left into large hill climb. This is steep, a bit rutted, and scores a medium difficulty in summer, but a very difficult in winter. I have seen several vehicles damaged on this hill, by sliding backwards in mud and nudging the sides. Low ratio 1st gear recommended. |
15.3 | Top of hill. Do a U-turn in small side track and proceed back down hill. |
15.5 | End of hill climb circuit. Follow same route back out of Forrest. |
These pages were
last updated on 22 Jan 2006.
Hits since 29th May 1998: